Showing 1–12 of 84 results
433,00 $
Select options
Product No | BGT5327 |
---|---|
Weight | 3.97 gr |
Stone weight | 0,045 (3) ct Baguette - 0,108 (30) ct Round |
Colour | EF |
Clarity | SI |
288,00 $
Select options
Product No | BGT4156 - MİNİ |
---|---|
Weight | 2.15 gr |
Stone weight | 0,03 (3) ct Baguette - 0,18 (42) ct Round |
Colour | EF |
Clarity | SI |
409,00 $
Select options
Product No | BGT5155 |
---|---|
Weight | 3.42 gr |
Stone weight | 0,058 (3) ct Baguette - 0,166 (48) ct Round |
Colour | EF |
Clarity | SI |
589,00 $
Select options
Product No | BGT3257 |
---|---|
Weight | 4.91 gr |
Stone weight | 0,108 (5) ct Baguette - 0,153 (28) ct Round |
Colour | EF |
Clarity | SI |
433,00 $
Select options
Product No | BGT5142 - ŞT |
---|---|
Weight | 3.07 gr |
Stone weight | 0,058 (3) ct Baguette - 0,262 (42) ct Round |
Colour | EF |
Clarity | SI |
699,00 $
Select options
Product No | BGT5349 |
---|---|
Weight | 3.56 gr |
Stone weight | 0,38 (12) ct Baguette - 0,24 (30) ct Round |
Colour | EF |
Clarity | SI |
437,00 $
Select options
Product No | PIR40722 |
---|---|
Weight | 4.27 gr |
Stone weight | 0,15 (15) ct Round |
Colour | EF |
Clarity | SI |
462,00 $
Select options
Product No | BGT3478 |
---|---|
Weight | 3.83 gr |
Stone weight | 0,052 (2) ct Baguette - 0,175 (38) ct Round |
Colour | EF |
Clarity | SI |
264,00 $
Select options
Product No | ELM18833 |
---|---|
Weight | 3.05 gr |
Stone weight | 0,20 (5) ct Diamond |
Colour | G |
Clarity | SI |
997,00 $
Select options
Product No | SD49 |
---|---|
Weight | 5.91 gr |
Stone weight | 0,86 (5) ct Diamond |
Colour | G |
Clarity | SI |