Showing 1–12 of 28 results
379,00 $
Select options
Product No | SPR28829 |
---|---|
Weight | 2.92 gr |
Stone weight | 0.33 ct |
Colour | DE |
Clarity | SI |
449,00 $
Select options
Product No | SPR29669 |
---|---|
Weight | 3.48 gr |
Stone weight | 0.35 ct |
Colour | FG |
Clarity | SI |
559,00 $
Select options
Product No | SPR29884 |
---|---|
Weight | 3.39 gr |
Stone weight | 0.36 ct |
Colour | DE |
Clarity | SI |
439,00 $
Select options
Product No | SPR29080 |
---|---|
Weight | 3.63 gr |
Stone weight | 0.40 ct |
Colour | GH |
Clarity | SI |
554,00 $
Select options
Product No | SPR23544 |
---|---|
Weight | 3.63 gr |
Stone weight | 0.41 ct |
Colour | EF |
Clarity | VS-SI |
789,00 $
Select options
Product No | SPR28357 |
---|---|
Weight | 3.40 gr |
Stone weight | 0.41 ct |
Colour | GH |
Clarity | SI |
459,00 $
Select options
Product No | SPR29086 |
---|---|
Weight | 3.70 gr |
Stone weight | 0.42 ct |
Colour | GH |
Clarity | VS-SI |
409,00 $
Select options
Product No | SPR29641 |
---|---|
Weight | 3.45 gr |
Stone weight | 0.46 ct |
Colour | DE |
Clarity | SI |
559,00 $
Select options
Product No | SPR23543 |
---|---|
Weight | 3.27 gr |
Stone weight | 0.47 ct |
Colour | EF |
Clarity | VS-SI |
909,00 $
Select options
Product No | SPR23629 |
---|---|
Weight | 3.29 gr |
Stone weight | 0.48 ct |
Colour | EF |
Clarity | VS-SI |
429,00 $
Select options
Product No | SPR28640 |
---|---|
Weight | 3.40 gr |
Stone weight | 0.51 ct |
Colour | DE |
Clarity | VS-SI |
559,00 $
Select options
Product No | SPR25014 |
---|---|
Weight | 3.25 gr |
Stone weight | 0.56 ct |
Colour | EF |
Clarity | SI |